A Digital Design and Production Hub is a centralized, multidisciplinary facility or platform that integrates creative design with digital production technologies. These hubs serve as innovation ecosystems where ideas are transformed into tangible outputs through digital tools and collaborative processes.
They are widely used in fields such as product design, media production, architecture, fashion, education, and manufacturing.
| S.No | Subject | Marks | Curriculum |
|---|---|---|---|
| 1 | Urdu Compulsory | 100 | Download |
| 2 | English Compulsory | 100 | Download |
| 3 | Islamiyat | 50 | Download |
| 4 | Media Production | T60 + P40 = 100 | Download |
| 5 | Web and App Designing | T60 + P40 = 100 | Download |
| 6 | Additional Subjects-1 | 100 | Download |
| Total Marks | 550 | ||
Additional Subjects include: Automation and Robotics Technology(Part 1), and Computer Applications(Part 2)
| S.No | Subject | Marks | Curriculum |
|---|---|---|---|
| 1 | Urdu Compulsory | 100 | Download |
| 2 | English Compulsory | 100 | Download |
| 3 | Pakistan Studies | 50 | Download |
| 4 | Media Production | T60 + P40 = 100 | Download |
| 5 | Web and App Designing | T60 + P40 = 100 | Download |
| 6 | Additional Subjects-2 | 100 | Download |
| Total Marks | 550 | ||
Additional Subjects include: Automation and Robotics Technology(Part 1), and Computer Applications(Part 2)